top of page
Draft Beer
Name | Price | Happy Hour | Pitcher |
---|---|---|---|
Michelob Ultra | 4 | 2 | 10 |
Albino Stout | 6 | 4 | 18 |
Blue Moon | 6 | 4 | 17 |
CBC Bodhi | 6 | 4 | - |
Kaleidoscope | 6 | 4 | - |
Left Hand Milk Stout | 6 | 4 | 17 |
Pumking | 6 | 4 | 18 |
Truth | 6 | 4 | 17 |
Bottles & Cans
Name | Price | Happy Hour | Bucket |
---|---|---|---|
Busch Light | 2 | - | 12 |
Parson's North | 2 | - | - |
Miller High Life | 2.5 | - | - |
PBR | 2.5 | - | - |
Brew Dog Pride | 3 | - | - |
Bud Light | 4 | 2 | 19 |
Budweiser | 4 | 2 | - |
Coors Banquet | 4 | 2 | - |
Coors Light | 4 | 2 | 19 |
Mich Ultra Bottle | 4 | - | - |
Michelob Ultra | 4 | 3 | - |
Miller Lite | 4 | 2 | 19 |
Yuengling | 4 | 2 | - |
Corona | 4.5 | 3.25 | - |
Heineken | 4.5 | 3 | - |
Hoegaarden | 4.5 | 3.25 | - |
Modelo | 4.5 | 3.25 | - |
Stella | 4.5 | 3.25 | - |
Brew Dog Elvis Juice | 5.5 | 4.5 | - |
Brew Dog Lightspeed | 5.5 | 4.5 | - |
Rhinegeist Bubbles | 5.5 | 4.5 | - |
Rhinegeist Cheetah | 5.5 | 4.5 | - |
Rhinegeist Juicy Truth | 5.5 | 4.5 | - |
Guinness | 6 | - | - |
Cocktails
Name | Description | Price |
---|---|---|
Drink of the Day | Ask Your Bartender | 4.5 |
Mimosa | Orange Juice, Champagne | 5 |
Margarita | Tequila, Sour, Lime, (optional) Fruit Puree | 6 |
Blue Monday | Smirnoff Blue Raspberry, Lemonade | 6.5 |
Leather & Lace | Leather & Lace | 7 |
Landslide | Landslide | 8 |
Long Island Iced Tea | Long Island Iced Tea | 8 |
Moscow Mule | Moscow Mule | 8 |
Spiced Pear Marg | Spiced Pear Marg | 8 |
Apple Cran Mule | Apple Cran Mule | 8.5 |
Bloody Mary | Bloody Mary | 9 |
New York Sour | New York Sour | 9 |
Cosmo | Cosmo | 10 |
Manhattan | Manhattan | 10 |
Martini | Martini | 10 |
Old Fashioned | Old Fashioned | 10 |
The Chain | The Chain | 10 |
Top Shelf Long Island | Top Shelf Long Island | 12 |
Wine
Name | Price | Happy Hour |
---|---|---|
Champagne | 6 | 5 |
Cabernet | 7 | 6 |
Chardonnay | 7 | 6 |
Riesling | 7 | 6 |
Rose | 9 | 7 |
Non-Alcoholic
Name | Price |
---|---|
Bottled Water | 1.5 |
Coke | 1.5 |
Diet Coke | 1.5 |
Ginger Ale | 1.5 |
Lemonade | 1.5 |
Sprite | 1.5 |
Juice | 2 |
Bud Zero | 3.5 |
Heineken 0.0 | 3.5 |
Corona NA | 4 |
Red Bull | 4 |
Brew Dog Elvis AF | 5 |
Brew Dog Hazy NA | 5 |
Juice/Soda Mocktail | 5 |
Delta 8 | 7 |
Peach Grove | 7 |
Seedlip Cocktail | 7 |
Sober Mule | 7 |
Watermelon Garden | 7 |
Cider
Name | Price | Happy Hour |
---|---|---|
Strongbow Golden Apple | 4 | 3 |
Angry Orchard | 5 | - |
Blake's Cucumber Strawberry | 5.25 | 4.25 |
Blake's Triple Jam | 5.25 | 4.25 |
Rhinegeist Swizzle | 5.5 | 4.5 |
Rhinegeist Zappy | 5.5 | 4.5 |
Seltzers
Name | Price | Happy Hour | Bucket |
---|---|---|---|
Hoop Tea | 3.5 | - | - |
Long Drink Blue | 5.25 | 4.25 | - |
Long Drink White | 5.25 | 4.25 | - |
White Claw Black Cherry | 5.25 | 4 | 28 |
White Claw Grapefruit | 5.25 | 4 | 28 |
White Claw Lime | 5.25 | 4 | 28 |
White Claw Mango | 5.25 | 4 | 28 |
White Claw Peach | 5.25 | 4 | 28 |
White Claw Raspberry | 5.25 | 4 | 28 |
High Noon Black Cherry | 6 | 4 | 32 |
High Noon Grapefruit | 6 | 4 | 32 |
High Noon Peach | 6 | 4 | 32 |
High Noon Pineapple | 6 | 4 | 32 |
High Noon Watermelon | 6 | 4 | 32 |
Peach High Noon | 6 | ||
Pineapple High Noon | 6 |
Shots
Name | Price | Double Price |
---|---|---|
Shot of the Day | 3 | - |
Fireball | 4 | 8 |
Lemon Drop | 4 | - |
Apple Pie | 5 | - |
Baileys | 5 | 10 |
Cherry Bomb | 5 | - |
Cobra Classic | 5 | - |
Kahlua | 5 | 10 |
Oatmeal Cookie | 5 | - |
Pumpkin Pie | 5 | - |
Regal Beagle | 5 | - |
Ring Toss | 5 | - |
Rumpleminze | 5 | 10 |
Peach Bomb | 5.25 | - |
Raspberry Bomb | 5.25 | - |
Blueberry Bomb | 5.5 | - |
Iced Latte | 5.5 | - |
Breakfast Shot | 6 | - |
Buckeye Shot | 6 | - |
Green/White Tea | 6 | - |
Jager Bomb | 6 | - |
Kamikaze | 6 | - |
Pineapple Upside Down | 6 | - |
White Gummy Bear | 6 | - |
Washington Apple | 6.5 | - |
vegas Bomb | 6.5 | - |
Apple Crisp | 7 | - |
Gin
Name | Price | Happy Hour | Double Price |
---|---|---|---|
Well Gin | 4.75 | 3.75 | 7 |
Bombay Saphire | 7 | - | 12 |
Tanqueray | 7 | - | 11 |
Hendricks | 8 | - | 14 |
Rum
Name | Price | Happy Hour | Double Price |
---|---|---|---|
Well Rum | 4.75 | 3.75 | 7 |
Malibu | 5.5 | - | 9 |
Bacardi | 6 | - | 10 |
Captain Morgan | 6 | - | 10 |
Tequila
Name | Price | Happy Hour | Double Price |
---|---|---|---|
Well Tequila | 4.75 | 3.75 | 8 |
Wednesday Astral | 5 | - | - |
1800 Reposado | 5.75 | - | 10 |
1800 Silver | 5.75 | - | 10 |
Astral | 6 | 5 | 10 |
Mezcal | 6 | - | 10 |
21 Seeds Jalepeno Cucumber | 6.5 | - | 11 |
21 Seeds Valencia Orange | 6.5 | - | 11 |
Espolon Blanco | 6.5 | 5 | 11 |
Espolon Reposado | 6.5 | 5 | 11 |
Casamigos Blanco | 8 | - | - |
Casamigos Reposado | 8 | - | - |
Dobel | 9 | - | 15 |
Don Julio | 9 | - | 15 |
Patron Silver | 9 | - | 15 |
Vodka
Name | Price | Happy Hour | Double Price |
---|---|---|---|
Well Vodka | 4.75 | 3.75 | 8 |
Absolut | 6 | - | 10 |
Absolut Citron | 6 | - | 10 |
Deep Eddy | 6 | - | 10 |
Smirnoff | 6 | - | 10 |
Smirnoff Blue Raspberry | 6 | - | 10 |
Smirnoff Blueberry | 6 | - | 10 |
Smirnoff Cherry | 6 | - | 10 |
Smirnoff Orange | 6 | - | 10 |
Smirnoff Peach | 6 | - | 10 |
Smirnoff Raspberry | 6 | - | 10 |
Smirnoff Strawberry | 6 | - | 10 |
Smirnoff Vanilla | 6 | - | 10 |
Smirnoff Watermelon | 6 | - | 10 |
Ketel One | 6.25 | - | 10.25 |
Ketel One Cucumber & Mint | 6.25 | - | 10.25 |
Ketel One Grapefruit & Rose | 6.25 | - | 10.25 |
Ketel One Peach & Orange Blossom | 6.25 | - | 10.25 |
Titos | 6.5 | 5 | 11 |
Grey Goose | 10 | - | 17 |
Liqueur
Name | Price | Double Price |
---|---|---|
Frangelico | 5.5 | 10 |
Aperol | 6 | 10 |
Campari | 6 | 10 |
Fernet | 6 | 11 |
Jager | 6 | 10 |
Frangelico
5.5
10
Aperol
6
10
Campari
6
10
Fernet
6
11
Jager
6
10
bottom of page